~452.36 Million services observed from May to December 2012.
To get raw lists of the data go to Download. For an explanation what this data is and where it comes from see Paper.
Servicename | Product | Version | Info | OS | Devicetype | Count | Percent |
---|---|---|---|---|---|---|---|
http | 27760042 | 6.137 | |||||
no match | 25345820 | 5.603 | |||||
ssl | SSLv3 | 25226518 | 5.577 | ||||
ftp | Netgear broadband router or ZyXel VoIP adapter ftpd | 1.0 | 18944094 | 4.188 | |||
http | Allegro RomPager | 4.07 UPnP/1.0 | ZyXEL ZyWALL 2 | 12777503 | 2.825 | ||
telnet | Netgear broadband router or ZyXel VoIP adapter telnetd | 12038830 | 2.661 | ||||
snmp | Cisco SNMP service | 9434947 | 2.086 | ||||
http | Microsoft HTTPAPI httpd | 2.0 | SSDP/UPnP | Windows | 8235515 | 1.821 | |
rpcbind | 8199048 | 1.813 | |||||
msrpc | Microsoft Windows RPC | Windows | 7926139 | 1.752 | |||
http | Apache | 6828982 | 1.51 | ||||
telnet | 6713112 | 1.484 | |||||
ms-wbt-server | Microsoft Terminal Service | Windows | 6207054 | 1.372 | |||
smtp | 5959109 | 1.317 | |||||
snmp | SNMPv1 server | public | 5912902 | 1.307 | |||
snmp | net-snmp | 5003435 | 1.106 | ||||
domain | 4509140 | 0.997 | |||||
http | AkamaiGHost | Akamai's HTTP Acceleration/Mirror service | 4059114 | 0.897 | |||
snmp | SNMPv3 server | 3894510 | 0.861 | ||||
ftp | 3880704 | 0.858 | |||||
sip | SIP end point; Status: 404 Not Found | 3790791 | 0.838 | ||||
ssl | TLSv1 | 3785522 | 0.837 | ||||
http | Actiontec TR069 remote access | 3772536 | 0.834 | ||||
http | WSTL CPE 1.0 | 3514565 | 0.777 | ||||
http | Microsoft IIS httpd | 6.0 | Windows | 3465300 | 0.766 | ||
sip | SIP end point; Status: 200 OK | 3104374 | 0.686 | ||||
smtp | Exim smtpd | 4.77 | 2955741 | 0.653 | |||
imap | Dovecot imapd | 2941808 | 0.65 | ||||
ftp | Pure-FTPd | 2767343 | 0.612 | ||||
smtp | Postfix smtpd | 2529573 | 0.559 | ||||
pop3 | Dovecot pop3d | 2520752 | 0.557 | ||||
http | nginx | 1.0.11 | 2314209 | 0.512 | |||
http | Thomson TR-69 http config | 8.6.E.9 | broadband router | 2281411 | 0.504 | ||
sip | SIP end point; Status: 500 Server Internal Error | 2220739 | 0.491 | ||||
ssh | Dropbear sshd | 0.46 | protocol 2.0 | Linux | 2193357 | 0.485 | |
telnet | Linux telnetd | Linux | 2162121 | 0.478 | |||
ftp | D-Link DSL-2750U ftp firmware update | WAP | 2159782 | 0.477 | |||
ftp | Microsoft ftpd | Windows | 1991138 | 0.44 | |||
rtsp-proxy | Blue Coat rtsp proxy | Unlicensed | 1967659 | 0.435 | |||
http | GoAhead-Webs httpd | 1939115 | 0.429 | ||||
http | Apache | 2.2.3 | (CentOS) | 1830993 | 0.405 | ||
ftp | vsftpd | 2.0.8 or later | 1661032 | 0.367 | |||
http | mini_httpd | 1.19 19dec2003 | 1651674 | 0.365 | |||
http | micro_httpd | 1643011 | 0.363 | ||||
http | Arris Touchstone cable modem http config | broadband router | 1610056 | 0.356 | |||
irc | Dancer ircd | 1606392 | 0.355 | ||||
http | Port25 PowerMTA mail gateway http admin | 1508672 | 0.334 | ||||
ssh | OpenSSH | 4.3 | protocol 2.0 | 1473588 | 0.326 | ||
sip | SIP end point; Status: 414 Request Uri Too Long | 1469432 | 0.325 | ||||
http | Allegro RomPager | 4.51 UPnP/1.0 | ZyXEL ZyWALL 2 | 1463553 | 0.324 | ||
http | Microsoft IIS httpd | 1417391 | 0.313 | ||||
http | Microsoft IIS httpd | 7.5 | Windows | 1414583 | 0.313 | ||
http | lighttpd | 1.4.19 | 1389123 | 0.307 | |||
http | ActionTec TR-069 remote access | 1341513 | 0.297 | ||||
snmp | 1295457 | 0.286 | |||||
http | Apache Tomcat/Coyote JSP engine | 1.1 | 1264066 | 0.279 | |||
http | Thomson TR-69 http config | 8.2.24.0 | broadband router | 1258307 | 0.278 | ||
telnet | BusyBox telnetd | 1253736 | 0.277 | ||||
telnet | Alcatel/Thomson SpeedTouch DSL router admin interface | broadband router | 1250883 | 0.277 | |||
telnet | Cisco 1721 router telnetd | IOS | router | 1198158 | 0.265 | ||
soap | gSOAP soap | 2.7 | 1192347 | 0.264 | |||
domain | ISC BIND | 9.X | 1181978 | 0.261 | |||
netbios-ssn | Microsoft Windows 98 netbios-ssn | Windows 98 | 1175961 | 0.26 | |||
bandwidth-test | MikroTik bandwidth-test server | 1173898 | 0.26 | ||||
mysql | MySQL | unauthorized | 1161697 | 0.257 | |||
chat | AIM or ICQ server | 1151718 | 0.255 | ||||
ssh | Dropbear sshd | 0.51 | protocol 2.0 | Linux | 1105307 | 0.244 | |
mgcp | 1071085 | 0.237 | |||||
http | ActionTec DSL http config | broadband router | 957872 | 0.212 | |||
http | GoAhead-Webs embedded httpd | 948036 | 0.21 | ||||
domain | ISC BIND | hostmaster | 944160 | 0.209 | |||
smux | HP-UX smux | SNMP Unix Multiplexer | HP-UX | 940069 | 0.208 | ||
upnp | Portable SDK for UPnP devices | 1.3.1 | Linux 2.6.21; UPnP 1.0 | Linux | 939057 | 0.208 | |
snmp | Lexmark SNMP service | 926261 | 0.205 | ||||
http | SonicWALL | firewall | 913289 | 0.202 | |||
http | Apache | SSL-only mode | 881090 | 0.195 | |||
pop3 | Courier pop3d | 877597 | 0.194 | ||||
http | TR-069 remote access | 865807 | 0.191 | ||||
http | HuaweiHomeGateway | 865184 | 0.191 | ||||
http | Secure Computing Sidewinder firewall http admin | firewall | 862420 | 0.191 | |||
domain | ISC BIND | 9.3.6-20.P1.el5_8.5 | Red Hat Enterprise Linux | 830116 | 0.184 | ||
http | Boa HTTPd | 0.93.15 | 824303 | 0.182 | |||
smtp | Exim smtpd | 758705 | 0.168 | ||||
sip | T-Com Speedport | W 701V 33.04.57 | broadband router | 738002 | 0.163 | ||
http | rhttpd | 737740 | 0.163 | ||||
osiris | osiris host IDS agent | 732047 | 0.162 | ||||
domain | OpenDNS Updater | 709878 | 0.157 | ||||
vnc | VNC | protocol 3.8 | 702487 | 0.155 | |||
isakmp | 689671 | 0.152 | |||||
cisco-sla-responder | Cisco SLA Responder | IOS | router | 676904 | 0.15 | ||
domain | dnsmasq | 2.40 | 670466 | 0.148 | |||
http | Apache | 2.2.16 | (Debian) | 662305 | 0.146 | ||
ssh | Dropbear sshd | 0.52 | protocol 2.0 | Linux | 660653 | 0.146 | |
rtsp | 654767 | 0.145 | |||||
ssh | OpenSSH | 5.3 | protocol 2.0 | 650307 | 0.144 | ||
http | lighttpd | 1.4.28 | 641908 | 0.142 | |||
domain | dnsmasq | 2.38 | 637528 | 0.141 | |||
ssh | protocol 2.0 | 612977 | 0.136 | ||||
smtp | Microsoft Exchange smtpd | Windows | 604150 | 0.134 | |||
smtp | Exim smtpd | 4.80 | 582780 | 0.129 | |||
http | Port25 PowerMTA web monitor | 581958 | 0.129 | ||||
imap | Courier Imapd | released 2004 | 577911 | 0.128 | |||
mdns | DNS-based service discovery | 574812 | 0.127 | ||||
ftp | vsftpd (before 2.0.8) or WU-FTPD | 572603 | 0.127 | ||||
ssl | Microsoft IIS SSL | Windows | 572287 | 0.127 | |||
http | Apache | 0.6.5 | 568168 | 0.126 | |||
domain | ISC BIND | 9.7.3 | 555394 | 0.123 | |||
upnp | Intel UPnP reference SDK | 1.2 | Linux 2.4.19-rmk4; UPnP 1.0 | Linux | 551240 | 0.122 | |
telnet | Pirelli NetGate VOIP v2 broadband router telnetd | broadband router | 549789 | 0.122 | |||
smtp | Microsoft ESMTP | 6.0.3790.4675 | Windows | 542321 | 0.12 | ||
http | Microsoft IIS httpd | 7.0 | Windows | 540790 | 0.12 | ||
http | nginx | 540672 | 0.12 | ||||
imap | Courier Imapd | released 2011 | 539858 | 0.119 | |||
smtp | Symantec Enterprise Security manager smtpd | 533825 | 0.118 | ||||
http | Thomson TR-69 http config | 7.2.5.1 | broadband router | 526278 | 0.116 | ||
telnet | Cisco IOS telnetd | IOS | switch | 517651 | 0.114 | ||
telnet | utelnetd | Unix | 514903 | 0.114 | |||
http | Cisco IOS http config | IOS | 506928 | 0.112 | |||
http | micro_httpd | broadband router | 497615 | 0.11 | |||
telnet | Broadcom BCM96338 ADSL router telnetd | broadband router | 480181 | 0.106 | |||
sip | AVM FRITZ!Box Fon WLAN 7170 SIP | 29.04.87 (Jun 7 2011) | WAP | 470022 | 0.104 | ||
ftp | ProFTPD | 1.3.3g | Unix | 466782 | 0.103 | ||
http | Apache | 2.2.15 | (CentOS) | 465652 | 0.103 | ||
ssh | Cisco SSH | 1.25 | protocol 1.99 | IOS | 465530 | 0.103 | |
http | NET-DK | 1.0 | Arris Touchstone TM702B VoIP modem | VoIP adapter | 461522 | 0.102 | |
telnet | NASLite-SMB/Sveasoft Alchemy firmware telnetd | 458629 | 0.101 | ||||
http | Thomson TWG850 router http config | router | 453613 | 0.1 | |||
sip | AVM FRITZ!Box Fon WLAN 7320 SIP | 100.05.22 TAL (Jun 1 2012) | WAP | 447639 | 0.099 | ||
domain | ISC BIND | skbroadband | 447485 | 0.099 | |||
http | Microsoft IIS httpd | 5.0 | Windows | 442670 | 0.098 | ||
http | Apache | 2 | 436635 | 0.097 | |||
http | Boa HTTPd | 0.94.14rc21 | 429901 | 0.095 | |||
ajp13 | Apache Jserv | Protocol v1.3 | 420219 | 0.093 | |||
ncacn_http | Microsoft Windows RPC over HTTP | 1.0 | Windows | 418990 | 0.093 | ||
telnet | Broadcom BCM96328 DSL router telnetd | broadband router | 418810 | 0.093 | |||
vnc | Apple remote desktop vnc | Mac OS X | 405010 | 0.09 | |||
domain | ISC BIND | Fake version: Cyber World Leader Kornet | 399866 | 0.088 | |||
ftp | ProFTPD | 1.3.1 | Unix | 397552 | 0.088 | ||
pop3 | qmail pop3d | 392209 | 0.087 | ||||
http | Apache | 2.2.3 | 391864 | 0.087 | |||
http | Alcatel/Thomson SpeedTouch ADSL http config | 1.0 | broadband router | 390045 | 0.086 | ||
sip | AVM FRITZ!Box Fon WLAN 7050 SIP | 14.04.33 (May 10 2007) | WAP | 383295 | 0.085 | ||
ftp | D-Link or USRobotics ADSL router firmware update ftpd | broadband router | 379270 | 0.084 | |||
http | DD-WRT milli_httpd | Linux | WAP | 376866 | 0.083 | ||
pop3pw | poppassd | 375796 | 0.083 | ||||
ssh | OpenSSH | 4.7 | protocol 2.0 | 374233 | 0.083 | ||
http | Apache | 2.2.14 | (Ubuntu) | 373257 | 0.083 | ||
http | Apache | 2.2.3 | (Red Hat) | 370816 | 0.082 | ||
telnet | D-Link DSL-2640B ADSL router telnetd | broadband router | 363459 | 0.08 | |||
http | lighttpd | 358940 | 0.079 | ||||
zebra | Quagga routing software | 350438 | 0.077 | ||||
airport-admin | Apple AirPort or Time Capsule admin | 347113 | 0.077 | ||||
telnet | Check Point Firewall-1 telnetd | 344864 | 0.076 | ||||
http | uc-httpd | 1.0.0 | 339437 | 0.075 | |||
ssh | MikroTik RouterOS sshd | protocol 2.0 | Linux | router | 333444 | 0.074 | |
http | MikroTik router config httpd | RouterOS | router | 332325 | 0.073 | ||
netbios-ns | Microsoft Windows XP netbios-ssn | Windows | 330063 | 0.073 | |||
http | Avtech AVN801 network camera | 1.0 | UPnP 1.0 | webcam | 326335 | 0.072 | |
domain | ISC BIND | none | 323968 | 0.072 | |||
http | thttpd | 2.25b 29dec2003 | 323328 | 0.071 | |||
http | thttpd | 2.25b | 322490 | 0.071 | |||
ssl | TLS | 1.0 | 320775 | 0.071 | |||
domain | ISC BIND | 9.2.4 | 320070 | 0.071 | |||
printer | 320002 | 0.071 | |||||
ftp | Check Point Firewall-1 ftpd | firewall | 318044 | 0.07 | |||
ftp | FRITZ!Box Fon WLAN 7390 WAP ftpd | WAP | 314216 | 0.069 | |||
http | Digifort Enterprise 6.5 httpd | Windows | 310885 | 0.069 | |||
http | Hikvision-Webs | 301162 | 0.067 | ||||
http | webs | 301134 | 0.067 | ||||
http | Apache | 1.3.42 | (Unix) mod_auth_tkt/2.1.0 FrontPage/5.0.2.2635 mod_ssl/2.8.31 OpenSSL/0.9.8r | 299280 | 0.066 | ||
telnet | Draytek Vigor ADSL router telnetd | broadband router | 294549 | 0.065 | |||
ssh | OpenSSH | 5.1p1 Debian 5 | protocol 2.0 | Linux | 290037 | 0.064 | |
domain | ISC BIND | Fake version: Nominum Vantio 5.3.0.0 | 288245 | 0.064 | |||
http | Apache | 1.3.42 | (Unix) mod_gzip/1.3.26.1a mod_perl/1.29 | 286936 | 0.063 | ||
upnp | Intel UPnP reference SDK | 1.2 | Linux 2.4.18-rmk7; UPnP 1.0 | Linux | 285328 | 0.063 | |
domain | dnsmasq | 2.52 | 284676 | 0.063 | |||
socks5 | 281443 | 0.062 | |||||
telnet | Broadcom BCM96328 ADSL router telnetd | broadband router | 279346 | 0.062 | |||
domain | NSD | 3.2.8 - 3.2.10 | 278487 | 0.062 | |||
sip-proxy | Cisco SIP Gateway | IOS 12.x | IOS | router | 278408 | 0.062 | |
telnet | Cisco telnetd | IOS | router | 276066 | 0.061 | ||
netbios-ssn | 272292 | 0.06 | |||||
smtp | IdeaSmtpServer smtpd | v0.80 | 269447 | 0.06 | |||
http | GeoVision GeoHttpServer for webcams | webcam | 261451 | 0.058 | |||
arcserve | ARCserve Discovery | 260907 | 0.058 | ||||
ssh | Dropbear sshd | 0.50 | protocol 2.0 | Linux | 260333 | 0.058 | |
smtp | Exim smtpd | 4.69 | 258986 | 0.057 | |||
telnet | Cisco router telnetd | IOS | router | 258231 | 0.057 | ||
ssh | OpenSSH | 3.9p1 | protocol 2.0 | 256616 | 0.057 | ||
pptp | Point to Point Tunneling Protocol | 249434 | 0.055 | ||||
smtp | Sendmail | 8.13.8/8.13.8 | Unix | 248509 | 0.055 | ||
ftp | ProFTPD | 1.3.3a | Unix | 248291 | 0.055 | ||
http | Boa HTTPd | 0.94.13 | 248236 | 0.055 | |||
ftp | GNU Inetutils FTPd | 1.4.1 | 247785 | 0.055 | |||
http | Apache | 2.0.52 | (Red Hat) | 246164 | 0.054 | ||
sip | AVM FRITZ!Box Fon WLAN 7390 SIP | 84.05.22 (Jun 1 2012) | WAP | 246102 | 0.054 | ||
http | SonicWALL firewall http config | firewall | 245098 | 0.054 | |||
http | MiniServ | 0.01 | Webmin httpd | 242872 | 0.054 | ||
http | MikroTik router http config | router | 242804 | 0.054 | |||
http | TeamViewer httpd | 240582 | 0.053 | ||||
upnp | Portable SDK for UPnP devices | 1.6.6 | Linux 2.6.18-pmc; UPnP 1.0 | Linux | 240154 | 0.053 | |
domain | Microsoft DNS | Windows | 239593 | 0.053 | |||
imap | Courier Imapd | released 2010 | 237309 | 0.052 | |||
http | NetBox httpd | 2.8 Build 4128 | 237270 | 0.052 | |||
http | Netwave IP camera http config | webcam | 234520 | 0.052 | |||
http | Apache | 2.2.22 | (Ubuntu) | 234432 | 0.052 | ||
ftp | GlobespanVirata ftpd | 1.0 | broadband router | 231400 | 0.051 | ||
ldap | Anonymous bind OK | 231165 | 0.051 | ||||
sip | T-Com Speedport W 503V | 66.04.78 (Sep 3 2009) | VoIP adapter | 230331 | 0.051 | ||
ftp | Alcatel Speedtouch ADSL router ftpd | broadband router | 229050 | 0.051 | |||
ftp | ProFTPD | Unix | 228453 | 0.051 | |||
http | Maverick | 2.1.8 | 226985 | 0.05 | |||
upnp | Portable SDK for UPnP devices | 1.3.1 | Linux 2.4.30; UPnP 1.0 | Linux | 225092 | 0.05 | |
http | Piolink Switch | 223243 | 0.049 | ||||
http | nginx | 1.2.2 | 222971 | 0.049 | |||
sip | AVM FRITZ!Box Fon WLAN 7170 SIP | 29.04.80 (Jan 27 2010) | WAP | 218823 | 0.048 | ||
rtsp | Darwin Streaming Server | 5.5.5 | Linux | 218704 | 0.048 | ||
upnp | Portable SDK for UPnP devices | 1.3.1 | Linux 2.6.18_pro500; UPnP 1.0 | Linux | 217583 | 0.048 | |
sip | T-Com Speedport | W 503V 66.04.78 | broadband router | 215194 | 0.048 | ||
domain | ISC BIND | 9.3.6-20.P1.el5_8.1 | Red Hat Enterprise Linux | 215136 | 0.048 | ||
http | CentOS | 5.5 UPnP | 213809 | 0.047 | |||
ssh | OpenSSH | 5.2 | protocol 2.0 | 212118 | 0.047 | ||
telnet | HP H3C SR8808 SecBlade firewall module telnetd | firewall | 209317 | 0.046 | |||
sip | AVM FRITZ!Box Fon WLAN 7240 SIP | 73.05.22 TAL (Jun 1 2012) | WAP | 208306 | 0.046 | ||
domain | dnsmasq | 2.45 | 208216 | 0.046 | |||
smtp | Exim smtpd | 4.76 | 207648 | 0.046 | |||
ssh | protocol 1.99 | 206922 | 0.046 | ||||
ftp | ProFTPD | 1.3.3e | Unix | 206199 | 0.046 | ||
http | uhttpd | 1.0.0 | 206196 | 0.046 | |||
ftp | NcFTPd | Unix | 202790 | 0.045 | |||
domain | dnsmasq | 2.48 | 202700 | 0.045 | |||
http | httpd | 202122 | 0.045 | ||||
telnet | Broadcom BCM96338 DSL router telnetd | broadband router | 201996 | 0.045 | |||
http | Blue Coat proxy server | proxy server | 200570 | 0.044 | |||
http-proxy | Symantec firewall http proxy | Simple, Secure Web Server 1.1 | firewall | 200154 | 0.044 | ||
sip | AVM FRITZ!Box Fon WLAN 7112 SIP | 87.04.87 TAL (Jun 7 2011) | WAP | 198804 | 0.044 | ||
vnc | protocol 3 | 197931 | 0.044 | ||||
ssh | OpenSSH | 5.3p1 Debian 3ubuntu7 | Ubuntu Linux; protocol 2.0 | Linux | 197072 | 0.044 | |
ssh | OpenSSH | 2.3.0 mikrotik 2.9 | protocol 1.99 | router | 196826 | 0.044 | |
imap | Courier Imapd | released 2005 | 195688 | 0.043 | |||
smtp | Microsoft ESMTP | 7.5.7601.17514 | Windows | 194994 | 0.043 | ||
http | Cross Web Server | 193198 | 0.043 | ||||
http | Kucci | 188480 | 0.042 | ||||
domain | ISC BIND | 9.3.4-P1 | 188445 | 0.042 | |||
http | DrayTek Vigor 2800-series ADSL router httpd | broadband router | 187257 | 0.041 | |||
http | Microsoft IIS httpd | 5.1 | Windows | 187096 | 0.041 | ||
smtp | Sendmail | Not accepting mail | 186861 | 0.041 | |||
ssh | OpenSSH | 5.5p1 Debian 6+squeeze2 | protocol 2.0 | Linux | 185264 | 0.041 | |
domain | pdnsd or Tor DNSPort | 184561 | 0.041 | ||||
ftp | ProFTPD | 1.3.4a | Unix | 183886 | 0.041 | ||
sip | T-Com Speedport W 503V | 66.04.66 (Nov 28 2008) | VoIP adapter | 182920 | 0.04 | ||
ftp | FileZilla ftpd | 0.9.41 beta | Windows | 182164 | 0.04 | ||
http-proxy | Squid http proxy | 180787 | 0.04 | ||||
http | Microsoft HTTPAPI httpd | 1.0 | SSDP/UPnP | Windows | 179941 | 0.04 | |
http | Apache | 2.2.22 | (Unix) mod_ssl/2.2.22 OpenSSL/0.9.8e-fips-rhel5 mod_auth_passthrough/2.1 mod_bwlimited/1.4 FrontPage/5.0.2.2635 | 178431 | 0.039 | ||
sip | AVM FRITZ!Box Fon WLAN 7112 SIP | 87.04.87 (Jun 7 2011) | WAP | 178428 | 0.039 | ||
postgresql | PostgreSQL DB | 176784 | 0.039 | ||||
socks4 | Connection rejected or failed; connections possibly ok | 175418 | 0.039 | ||||
ssh | OpenSSH | 5.1 | protocol 2.0 | 175013 | 0.039 | ||
sip | T-Com Speedport | W 503V 66.04.66 | broadband router | 174583 | 0.039 | ||
pop3 | MailEnable POP3 Server | Windows | 173394 | 0.038 | |||
http | Apache | 2.2.22 | 172897 | 0.038 | |||
domain | dnsmasq | 2.55 | 172696 | 0.038 | |||
domain | ISC BIND | unknown | 171910 | 0.038 | |||
sip | BT HomeHub | VoIP phone | 171628 | 0.038 | |||
sip | AVM FRITZ!Box Fon WLAN 7320 SIP | 100.05.22 (Jun 1 2012) | WAP | 170903 | 0.038 | ||
sip | AVM FRITZ!Box Fon WLAN 7240 SIP | 73.05.21 TAL (Apr 2 2012) | WAP | 168880 | 0.037 | ||
http | MiniServ | 1.580 | Webmin httpd | 167815 | 0.037 | ||
ssh | Cisco SSH | 1.25 | protocol 2.0 | IOS | 167792 | 0.037 | |
http-proxy | Squid http proxy | 2.6.STABLE21 | 167449 | 0.037 | |||
imap | Courier Imapd | released 2008 | 166050 | 0.037 | |||
http | lighttpd | 1.4.30 | 165983 | 0.037 | |||
soap | gSOAP soap | 2.6 | 165926 | 0.037 | |||
sip | SIP end point; Status: 501 Not Implemented | 165385 | 0.037 | ||||
ssh | OpenSSH | 5.9 | protocol 2.0 | 165370 | 0.037 | ||
http | Waveplus HTTPD | 163988 | 0.036 | ||||
ssh | OpenSSH | 5.5p1 Debian 6+squeeze1 | protocol 2.0 | Linux | 163204 | 0.036 | |
winbox | MikroTik WinBox management console | 161626 | 0.036 | ||||
vnc | VNC | protocol 3.6 | 161268 | 0.036 | |||
http | lighttpd | 1.4.29 | 160502 | 0.035 | |||
ms-sql-s | Microsoft SQL Server 2000 | 8.00.2039; SP4 | Windows | 160173 | 0.035 | ||
http | AIM | 1.0 | 157835 | 0.035 | |||
telnet | Cisco router telnetd | router | 156147 | 0.035 | |||
ftp | ProFTPD | 155402 | 0.034 | ||||
ldap | 153591 | 0.034 | |||||
ftp | ProFTPD | 1.3.3c | Unix | 152644 | 0.034 | ||
vnc-http | RealVNC | 4.0 | Resolution 400x250; VNC TCP port: 5900 | 152285 | 0.034 | ||
ftp | Netgear DG632 router ftpd | router | 151289 | 0.033 | |||
telnet | H3C switch telnetd | switch | 151278 | 0.033 | |||
socks-proxy | Socks4A | 151142 | 0.033 | ||||
sip | SIP end point; Status: 400 Illegal request line | 148896 | 0.033 | ||||
rpcapd | WinPcap remote packet capture daemon | Windows | 147842 | 0.033 | |||
domain | ISC BIND | 9.8.1-P1 | 147727 | 0.033 | |||
http | smartcds | 7.5-gd | 145817 | 0.032 | |||
ssh | OpenSSH | 5.6 | protocol 2.0 | 142851 | 0.032 | ||
http | lighttpd | 1.4.23 | 142538 | 0.032 | |||
ssh | SCS sshd | 1.0.0 | protocol 1.5 | 142149 | 0.031 | ||
rsync | protocol version 30 | 142092 | 0.031 | ||||
domain | ISC BIND | Fake version: Nominum Vantio 4.3.0.2 | 141631 | 0.031 | |||
http | Westell cable modem http config | 1.0 | broadband router | 139533 | 0.031 | ||
ftp | FreeBSD ftpd | 6.00LS | FreeBSD | 138763 | 0.031 | ||
http | IdeaWebServer httpd | v0.80 | 138307 | 0.031 | |||
sip | AVM FRITZ!Box WLAN 7170 | 29.04.80 (Jan 27 2010) | VoIP adapter | 138154 | 0.031 | ||
http | LiteSpeed httpd | 137842 | 0.03 | ||||
kerberos-sec | Mac OS X kerberos-sec | Mac OS X | 135868 | 0.03 | |||
http | WebProxy | 6.0 | 135269 | 0.03 | |||
ssh | OpenSSH | 5.4p1 | FreeBSD 20100308; protocol 2.0 | FreeBSD | 135175 | 0.03 | |
telnet | Netopia ADSL router telnetd | broadband router | 134106 | 0.03 | |||
sip | AVM FRITZ!Box Fon WLAN 7270 v3 SIP | 74.05.21 (Apr 2 2012) | WAP | 133794 | 0.03 | ||
rtsp | Microsoft Windows Media Server | 9.1.1.5001 | Windows | 133253 | 0.029 | ||
sip | T-Com Speedport | W 501V 28.04.38 | broadband router | 131900 | 0.029 | ||
http | Thomson Gateway | 131329 | 0.029 | ||||
sip | AVM FRITZ!Box Fon WLAN 7270 v3 SIP | 74.05.21 TAL (Apr 2 2012) | WAP | 131287 | 0.029 | ||
ftp | Serv-U ftpd | 6.4 | Windows | 130956 | 0.029 | ||
http | nginx | 0.7.67 | 130919 | 0.029 | |||
ssl/vmware-auth | VMware Authentication Daemon | 1.10 | Uses VNC, SOAP | 130665 | 0.029 | ||
http | Netwave webcam http config | webcam | 130360 | 0.029 | |||
domain | ISC BIND | Fake version: Life is wonderfull KT | 129749 | 0.029 | |||
sip | AVM FRITZ!Box Fon WLAN 7113 SIP | 60.04.68 (Jul 28 2009) | WAP | 129463 | 0.029 | ||
telnet | Ubee Cable Modem | 129004 | 0.029 | ||||
domain | ISC BIND | 9.7.0-P1 | 128961 | 0.029 | |||
sip | AVM FRITZ!Box WLAN 7113 | (UI) 60.04.68 (Jul 28 2009) | VoIP adapter | 128161 | 0.028 | ||
http | Netgear CVG834G cable modem http config | broadband router | 127377 | 0.028 | |||
http | Apache | 2.2.15 | 127268 | 0.028 | |||
http | Check Point SVN foundation httpd | firewall | 127248 | 0.028 | |||
http | Allegro RomPager | 4.03 | 127008 | 0.028 | |||
remoting | MS .NET Remoting services | 126237 | 0.028 | ||||
tftp | Cisco router tftpd | IOS | router | 125664 | 0.028 | ||
ssh | OpenSSH | 3.6p1 | protocol 2.0 | 124608 | 0.028 | ||
http | Apache | 2.2.22 | (Unix) | 124361 | 0.027 | ||
http | Mini web server | 1.0 | ZTE ZXV10 W300 ADSL router http config | Linux 2.4.17 | broadband router | 124177 | 0.027 |
sip | AVM FRITZ!Box WLAN 7320 | (UI) 100.05.22 TAL (Jun 1 2012) | VoIP adapter | 122840 | 0.027 | ||
ident | pidentd | could be fair-identd | 122684 | 0.027 | |||
sip | M5T SIP Stack/4.1.2.2 | Status: 200 OK | 122348 | 0.027 | |||
domain | ISC BIND | Fake version: cdns5-asd2-1-100823-1441 | 121557 | 0.027 | |||
http | thttpd | 121475 | 0.027 | ||||
ssh | OpenSSH | 5.9p1 Debian 5ubuntu1 | Ubuntu Linux; protocol 2.0 | Linux | 121039 | 0.027 | |
http | D-Link DIR-300 WAP http admin | WAP | 120913 | 0.027 | |||
ssh | AllegroSoft RomSShell sshd | 4.31 | protocol 2.0 | 120610 | 0.027 | ||
sip | AVM FRITZ!Box Fon WLAN 7390 SIP | 84.05.22 TAL (Jun 1 2012) | WAP | 120351 | 0.027 | ||
smtp | Microsoft ESMTP | 6.0.3790.3959 | Windows | 119954 | 0.027 | ||
sip | AVM FRITZ!Box Fon WLAN 7112 SIP | 87.04.80 TAL (Jan 27 2010) | WAP | 119932 | 0.027 | ||
sip | AVM FRITZ!Box Fon WLAN 7270 v2 SIP | 54.05.22 (Jun 1 2012) | WAP | 118412 | 0.026 | ||
ftp | FRITZ!Box Fon WLAN 7270v3 WAP ftpd | WAP | 118304 | 0.026 | |||
chargen | 117461 | 0.026 | |||||
webmin | https on TCP port 10000 | 117018 | 0.026 | ||||
vnc | RealVNC Enterprise | protocol 4.1 | 116513 | 0.026 | |||
http | Intoto httpd | 1.0 | 116012 | 0.026 | |||
ftp | bftpd | 2.2 | 115969 | 0.026 | |||
ftp | ProFTPD | 1.3.2e | Unix | 114574 | 0.025 | ||
firebird | Firebird RDBMS | Protocol version 10 | 114251 | 0.025 | |||
sip | T-Com Speedport W 920V | 65.04.78 (Aug 7 2009) | VoIP adapter | 113822 | 0.025 | ||
domain | ISC BIND | 9.6-ESV-R4 | 113630 | 0.025 | |||
domain | dnsmasq | 2.15 | 113268 | 0.025 | |||
http | Netgear | 112853 | 0.025 | ||||
upnp | Portable SDK for UPnP devices | 1.4.2 | Linux 2.6.21.5-9.3.1.29; UPnP 1.0 | Linux | 112679 | 0.025 | |
telnet | Green Packet DX230 WAP telnetd | WAP | 112491 | 0.025 | |||
http | lighttpd | 1.4.26 | 111809 | 0.025 | |||
